Lubricants & fluids
Lubricating oils
Physical, chemical, contamination and condition-monitoring parameters for fresh and in-service lubricants.| Test / parameter | Published method | Technical purpose | Interpretation context | Capability |
|---|---|---|---|---|
| Appearance | CTP T 112 | Records the visible condition and colour of the submitted sample. | Unexpected haze, sediment, separation or colour change may indicate contamination, degradation or sample-handling effects; compare with the product reference. | Inhouse |
| Density / Specific Gravity | ASTM D1298 / ASTM D4052 | Measures mass per unit volume and supports product identification or specification review. | A result above or below the applicable range may indicate product mixing, contamination, composition change or an incorrect grade. | Inhouse |
| Kinematic Viscosity | ASTM D445 / ASTM D7042 | Characterises resistance to flow and, where applicable, viscosity response to temperature. | Higher viscosity may accompany oxidation, soot or heavier-product contamination; lower viscosity may accompany dilution, shear or lighter-product mixing. | Inhouse |
| Viscosity Index | ASTM D2270 | Characterises resistance to flow and, where applicable, viscosity response to temperature. | Higher viscosity may accompany oxidation, soot or heavier-product contamination; lower viscosity may accompany dilution, shear or lighter-product mixing. | Inhouse |
| Water Content | ASTM E203 / ASTM D1744 / ASTM D6304 | Quantifies water or moisture in the submitted material. | A higher result may indicate ingress, condensation, storage or handling contamination; significance depends on the product and applicable limit. | Inhouse |
| Flash & Fire Point (COC) | ASTM D92 | Determines the temperature at which vapour ignites under the selected procedure. | A lower result may indicate volatile contamination or product change; a higher result is interpreted against the identified grade and method. | Inhouse |
| Total Base Number | ASTM D4739 / ASTM D2896 | Measures reserve alkalinity in applicable lubricants. | A lower result relative to fresh oil or trend data may indicate reserve depletion; an unexpectedly high value may indicate a different formulation or mixing. | Inhouse |
| Total Acid Number | ASTM D664 / ASTM D974 | Measures acidic constituents under the selected method. | An increase from the reference may support oxidation or acidic-contamination review; a single result must be compared with product and service history. | Inhouse |
| Elemental Analysis by ICP | ASTM D5185 / ASTM D4951 | Reports selected wear, contaminant, additive or composition-related elements. | Higher or lower values require comparison with formulation, metallurgy, process inputs and trend history; one result alone does not establish the source. | Inhouse |
| Particle Count / Cleanliness | NAS 1638 / ISO 4406 | Assesses particulate, sediment or insoluble contamination in the sample. | A higher result indicates more suspended or insoluble material; acceptability depends on the equipment, product specification and sampling point. | Inhouse |
| Foaming Tendency & Stability | ASTM D892 | Assesses foam tendency and, where applicable, foam stability. | Higher foam volume or persistence may indicate poorer air-release behaviour, contamination or additive-related change under the test conditions. | Inhouse |
| Water Separability | ASTM D1401 | Assesses separation behaviour between oil and water. | Longer separation time or persistent emulsion may indicate reduced water-separation performance; compare with the applicable product requirement. | Inhouse |
| Soot Content | ASTM D7686 | Measures combustion-derived soot in used engine oil. | A higher result indicates greater soot loading and should be reviewed with engine condition, oil hours and viscosity change. | Inhouse |
| Fuel Dilution | ASTM D7593 | Assesses fuel contamination in used engine oil. | A higher result indicates more fuel in the lubricant and may be associated with viscosity reduction; operating information is needed for diagnosis. | Inhouse |
| PQ Index | ASTM D8184 | Measures or evaluates pq index under the published method. | A higher or lower result is interpreted against the applicable specification, sample type and available reference data; direction alone does not establish conformity. | Inhouse |
| FTIR Condition Monitoring | ASTM E2412 | Assesses oxidation stability or condition-related spectral indicators. | Greater oxidation-related change may indicate degradation; stability results and spectral trends must be interpreted using the applicable method and reference. | Inhouse |
| Pour Point | ASTM D97 | Assesses low-temperature flow or operability characteristics. | A higher temperature generally indicates poorer low-temperature behaviour; compare with the climatic and product requirement. | Inhouse |
| Sulphur Content | ASTM D4294 | Quantifies sulphur in the submitted fuel or material. | A higher result may affect specification compliance, emissions-related requirements or process suitability; compare with the identified grade. | Inhouse |
| Ash Content | ASTM D482 | Measures non-combustible residue remaining after controlled combustion. | A higher result indicates more inorganic residue and may affect fuel quality, deposits or specification compliance. | Inhouse |
| Conradson Carbon Residue | ASTM D189 | Assesses the tendency to leave carbonaceous residue under the selected procedure. | A higher result indicates greater residue-forming tendency; relevance depends on the fuel grade and application. | Inhouse |
| Insolubles | ASTM D893 | Assesses particulate, sediment or insoluble contamination in the sample. | A higher result indicates more suspended or insoluble material; acceptability depends on the equipment, product specification and sampling point. | Inhouse |
| Saponification Value | ASTM D94 | Measures or evaluates saponification value under the published method. | A higher or lower result is interpreted against the applicable specification, sample type and available reference data; direction alone does not establish conformity. | Inhouse |
| Analytical Ferrography | ASTM D7690 | Measures or evaluates analytical ferrography under the published method. | A higher or lower result is interpreted against the applicable specification, sample type and available reference data; direction alone does not establish conformity. | Inhouse |
| Cooling Curve Analysis | ASTM D6200 | Measures or evaluates cooling curve analysis under the published method. | A higher or lower result is interpreted against the applicable specification, sample type and available reference data; direction alone does not establish conformity. | Inhouse |
| Distillation Recovery / Initial Boiling Point | ASTM D86 | Characterises volatility and recovery across the boiling range. | Higher or lower recovery temperatures may indicate composition change, contamination or a different product grade when compared with the applicable specification. | Inhouse |
