Fuels & solid fuels
Gasoline
Core published fuel-property checks relevant to gasoline quality investigations.| Test / parameter | Published method | Technical purpose | Interpretation context | Capability |
|---|---|---|---|---|
| Copper Strip Corrosion | ASTM D130 / IS 1448 (P15) | Measures or evaluates copper strip corrosion under the published method. | A higher or lower result is interpreted against the applicable specification, sample type and available reference data; direction alone does not establish conformity. | Inhouse |
| Distillation Recovery with IBP / FBP | ASTM D86 / IS 1448 (P18) | Characterises volatility and recovery across the boiling range. | Higher or lower recovery temperatures may indicate composition change, contamination or a different product grade when compared with the applicable specification. | Inhouse |
| Density / Specific Gravity | ASTM D1298 / ASTM D4052 | Measures mass per unit volume and supports product identification or specification review. | A result above or below the applicable range may indicate product mixing, contamination, composition change or an incorrect grade. | Inhouse |
| Total Sulphur | ASTM D4294 / ASTM D5453 | Quantifies sulphur in the submitted fuel or material. | A higher result may affect specification compliance, emissions-related requirements or process suitability; compare with the identified grade. | Inhouse |
| Water Content | ASTM D6304 / ISO 12937 | Quantifies water or moisture in the submitted material. | A higher result may indicate ingress, condensation, storage or handling contamination; significance depends on the product and applicable limit. | Inhouse |
