Food & water
Water
Physical, chemical, organic-load and microbiological parameters for drinking, process and waste water.| Test / parameter | Published method | Technical purpose | Interpretation context | Capability |
|---|---|---|---|---|
| Appearance | APHA 2110:2017 / CTP-T-112 | Records the visible condition and colour of the submitted sample. | Unexpected haze, sediment, separation or colour change may indicate contamination, degradation or sample-handling effects; compare with the product reference. | Inhouse |
| Elemental Analysis | ASTM D1976 / CTP-T-125 | Reports selected wear, contaminant, additive or composition-related elements. | Higher or lower values require comparison with formulation, metallurgy, process inputs and trend history; one result alone does not establish the source. | Inhouse |
| Ammonia / Ammoniacal Nitrogen | APHA 4500-NH3-C / IS 3025 Part 34 | Quantifies the selected dissolved ion or nutrient-related parameter. | A higher or lower result is assessed against the identified water-use requirement and may indicate source, treatment, contamination or process effects. | Inhouse |
| Nitrate | APHA 4500-NO3-B / IS 3025 Part 34 | Quantifies the selected dissolved ion or nutrient-related parameter. | A higher or lower result is assessed against the identified water-use requirement and may indicate source, treatment, contamination or process effects. | Inhouse |
| Nitrite | APHA 4500-NO2-B / IS 3025 Part 34 | Quantifies the selected dissolved ion or nutrient-related parameter. | A higher or lower result is assessed against the identified water-use requirement and may indicate source, treatment, contamination or process effects. | Inhouse |
| Calcium | APHA 3500-Ca-B | Measures hardness-forming minerals or their contributing ions. | Higher values can increase scaling tendency; very low values may be relevant to corrosivity or treatment control depending on the application. | Inhouse |
| Total Hardness | APHA 2340-B,C / IS 3025 Part 21 | Measures hardness-forming minerals or their contributing ions. | Higher values can increase scaling tendency; very low values may be relevant to corrosivity or treatment control depending on the application. | Inhouse |
| Chloride | APHA 4500-Cl-B,D / IS 3025 Part 32 | Quantifies the selected dissolved ion or nutrient-related parameter. | A higher or lower result is assessed against the identified water-use requirement and may indicate source, treatment, contamination or process effects. | Inhouse |
| Conductivity | APHA 2510-B / IS 3025 Part 14 | Assesses ionic or dissolved-material content in water. | A higher result generally indicates more dissolved ionic material; significance depends on the water source, treatment and intended use. | Inhouse |
| Dissolved Oxygen | APHA 4500-O-B,C / IS 3025 Part 38 | Measures oxygen dissolved in the water sample. | Lower values may indicate oxygen demand or limited aeration; higher values reflect greater oxygen availability under the sampling conditions. | Inhouse |
| Fluoride | APHA 4500-F-D / IS 3025 Part 60 | Quantifies the selected dissolved ion or nutrient-related parameter. | A higher or lower result is assessed against the identified water-use requirement and may indicate source, treatment, contamination or process effects. | Inhouse |
| Free Residual Chlorine | APHA 4500-Cl-B / IS 3025 Part 26 | Measures disinfectant residual present at the sampling point. | A low result may indicate insufficient residual, while a high result may affect acceptability or process use; compare with the applicable requirement. | Inhouse |
| Oil and Grease | APHA 5520-B:2017 / IS 3025 Part 39 | Assesses organic, oxidisable or hydrocarbon-related loading in water. | A higher result indicates greater loading under the selected method and may affect treatment, discharge or process suitability. | Inhouse |
| pH | APHA 4500-H+-B / IS 3025 Part 11 | Measures acidity or alkalinity of the sample under the selected procedure. | A result above or below the required range may affect treatment control, corrosion, scaling, process suitability or product conformity. | Inhouse |
| Sulphate | APHA 4500-SO4-E / IS 3025 Part 24 | Quantifies the selected dissolved ion or nutrient-related parameter. | A higher or lower result is assessed against the identified water-use requirement and may indicate source, treatment, contamination or process effects. | Inhouse |
| Total Alkalinity | APHA 2320-B / IS 3025 Part 23 | Reports selected wear, contaminant, additive or composition-related elements. | Higher or lower values require comparison with formulation, metallurgy, process inputs and trend history; one result alone does not establish the source. | Inhouse |
| Total Dissolved Solids | APHA 2540-C / IS 3025 Part 16 | Assesses ionic or dissolved-material content in water. | A higher result generally indicates more dissolved ionic material; significance depends on the water source, treatment and intended use. | Inhouse |
| Total Suspended Solids | APHA 2540-D / IS 3025 Part 17 | Assesses suspended material or optical cloudiness in water. | A higher result indicates more suspended or light-scattering material and may signal inadequate clarification, contamination or process carryover. | Inhouse |
| Turbidity | APHA 2130-B / IS 3025 Part 10 | Assesses suspended material or optical cloudiness in water. | A higher result indicates more suspended or light-scattering material and may signal inadequate clarification, contamination or process carryover. | Inhouse |
| Biochemical Oxygen Demand | IS 3025 Part 44 | Assesses organic, oxidisable or hydrocarbon-related loading in water. | A higher result indicates greater loading under the selected method and may affect treatment, discharge or process suitability. | Inhouse |
| Chemical Oxygen Demand | IS 3025 Part 58 | Assesses organic, oxidisable or hydrocarbon-related loading in water. | A higher result indicates greater loading under the selected method and may affect treatment, discharge or process suitability. | Inhouse |
| Microbial Examination | IS 1622 | Assesses the selected microbiological indicator or organism group. | Detection or a higher count indicates greater microbiological loading; interpretation must follow the applicable water-use requirement and sampling controls. | Inhouse |
| Total and Faecal Coliform | IS 5401 Part 1 | Assesses the selected microbiological indicator or organism group. | Detection or a higher count indicates greater microbiological loading; interpretation must follow the applicable water-use requirement and sampling controls. | Inhouse |
| E. coli | IS 5887 Part 1 | Assesses the selected microbiological indicator or organism group. | Detection or a higher count indicates greater microbiological loading; interpretation must follow the applicable water-use requirement and sampling controls. | Inhouse |
| Total Organic Carbon | APHA 23rd Edition 5310B | Assesses organic, oxidisable or hydrocarbon-related loading in water. | A higher result indicates greater loading under the selected method and may affect treatment, discharge or process suitability. | Inhouse |
